UG AUDIT COURSE 2022 NOTIFICATION
- Details
- Hits: 347612
AUDIT COURSE ONLINE EXAMINATION, APRIL 2023
RE-EXAMINATION TIME TABLE FOR I to IV SEMESTER BA/B.Com/BBA (2021 ADMN) | |||||
Exam No. | Date of Exam | Time of Exam | Programme | Schedule | |
1 | 01.09.2023 | 9.30AM to 10.30AM | BA/B.Com/BBA Environmental Studies | All Candidates who couldn’t attend/ failed I Semester UG Audit Course Online Examination-2021 Admn. | |
2 | 01.09.2023 | 11.30AM to 12.30PM | BA/B.Com/BBA Disaster Management | All Candidates who couldn’t attend/ failed II Semester UG Audit Course Online Examination-2021 Admn . | |
3 | 01.09.2023 | 01.30PM to 02.30PM | BA/B.Com/BBA Human Rights |
All Candidates who couldn’t attend/ failed III Semester UG Audit Course Online Examination-2021 Admn . | |
4 | 01.09.2023 | 03.30PM to 04.30PM | BA/B.Com/BBA Gender Studies |
All Candidates who couldn’t attend/ failed IV Semester UG Audit Course Online Examination-2021 Admn . |
III SEMESTER BA/B.Com/BBA AUDIT COURSE ONLINE EXAMINATION TIME TABLE FOR 2021 ADMISSION STUDENTS | |||||
Exam No | Date of Exam | Time of Exam | Programme | Register Number | |
1 | 21.08.2023 | 09.30am to 10.30am | BA Afsal Ul Ulama | All Candidates Registered for BA Afsal Ul Ulama, BA Hindi, BA Malayalam, BA Multimedia, BA Philosophy, BA Political Science , BA Sanskrit, BBA in CBCSS 2021 Admission. | |
BA Hindi | |||||
BA Malayalam | |||||
BA Multimedia | |||||
BA Philosophy | |||||
BA Political Science | |||||
BA Sanskrit | |||||
BBA | |||||
2 | 21.08.2023 | 11.30am to 12.30pm | BA Arabic | All Candidates Registered for BA Arabic & BA Economics in CBCSS 2021 Admission. | |
BA Economics | |||||
3 | 21.08.2023 | 01.30pm to 02.30pm | BA English Batch-1 | AIAVAEG001-AIAVAEG014 | JDAVAEG001-JDAVAEG054 |
AJAVAEG001-AJAVAEG028 | JNAVAEG001 | ||||
ALAVAEG001-ALAVAEG030 | JOAVAEG001-JOAVAEG002 | ||||
ARAVAEG001-ARAVAEG019 | JPAVAEG001 | ||||
ATAVAEG001-ATAVAEG005 | KAAVAEG001-KAAVAEG076 | ||||
AVAVAEG001-AVAVAEG007 | KHAVAEG001-KHAVAEG114 | ||||
AZAVAEG001-AZAVAEG030 | KIAVAEG001-KIAVAEG238 | ||||
BIAVAEG001 | KVAVAEG001-KVAVAEG174 | ||||
BLAVAEG001-BLAVAEG002 | LFAVAEG001-LFAVAEG028 | ||||
BSAVAEG001-BSAVAEG002 | MAAVAEG001-MAAVAEG012 | ||||
CCAVAEG001-CCAVAEG005 | MBAVAEG001-MBAVAEG036 | ||||
CHAVAEG001-CHAVAEG056 | MCAVAEG001-MCAVAEG049 | ||||
CKAVAEG001-CKAVAEG043 | MDAVAEG001-MDAVAEG203 | ||||
CLAVAEG001-CLAVAEG046 | MEAVAEG001-MEAVAEG074 | ||||
CRAVAEG001-CRAVAEG004 | MLAVAEG001-MLAVAEG133 | ||||
DAAVAEG001 | MNAVAEG001-MNAVAEG066 | ||||
DSAVAEG001-DSAVAEG021 | MPAVAEG001-MPAVAEG018 | ||||
DVAVAEG001-DVAVAEG009 | MRAVAEG001-MRAVAEG046 | ||||
EMAVAEG001-EMAVAEG167 | MYAVAEG001-MYAVAEG059 | ||||
FKAVAEG001-FKAVAEG056 | NCAVAEG001-NCAVAEG061 | ||||
FPAVAEG001-FPAVAEG046 | NFAVAEG001-NFAVAEG007 | ||||
GAAVAEG001-GAAVAEG330 | NNAVAEG001-NNAVAEG015 | ||||
GKAVAEG001 | OMAVAEG001-OMAVAEG045 | ||||
GMAVAEG001-GMAVAEG096 | OTAVAEG001-OTAVAEG039 | ||||
GPAVAEG001-GPAVAEG095 | PGAVAEG001 | ||||
GVAVAEG001-GVAVAEG116 | PMAVAEG001-PMAVAEG325 | ||||
GYAVAEG001-GYAVAEG050 | POAVAEG001-POAVAEG051 | ||||
HLAVAEG001, IAAVAEG001 | PPAVAEG001-PPAVAEG003 | ||||
IGAVAEG001-IGAVAEG036 | PQAVAEG001-PQAVAEG023 | ||||
IKAVAEG001,IUAVAEG001 | PTAVAEG001-PTAVAEG060 | ||||
4 | 21.08.2023 | 03.30pm to 04.30pm | BA English Batch-2 | RSAVAEG001-RSAVAEG058 | STAVAEG001-STAVAEG027 |
SAAVAEG001, VRAVAEG001 | SUAVAEG001-SUAVAEG002 | ||||
SVAVAEG001-SVAVAEG026 | SXAVAEG001-SXAVAEG021 | ||||
SBAVAEG001-SBAVAEG009 | THAVAEG001-THAVAEG037 | ||||
SFAVAEG001-SFAVAEG005 | TMAVAEG001-TMAVAEG230 | ||||
SGAVAEG001-SGAVAEG010 | VCAVAEG001 | ||||
SHAVAEG001-SHAVAEG009 | VPAVAEG001-VPAVAEG026 | ||||
SJAVAEG001-SJAVAEG006 | VUAVAEG001-VUAVAEG003 | ||||
SKAVAEG001-SKAVAEG099 | WMAVAEG001-WMAVAEG070 | ||||
SMAVAEG001-SMAVAEG031 | WPAVAEG001-WPAVAEG003 | ||||
SNAVAEG001-SNAVAEG039 | ZAAVAEG001, ZEAVAEG001 | ||||
SPAVAEG001-SPAVAEG006 | ZGAVAEG001-ZGAVAEG005 | ||||
SRAVAEG001-SRAVAEG024 | ZZAVAEG001-ZZAVAEG010 | ||||
BA History | All Candidates Registered for BA History in CBCSS 2021 Admission. | ||||
5 | 22.08.2023 | 09.30am to10.30am | BA Sociology Batch-1 | 5MAVASY001-5MAVASY016 | GMAVASY001-GMAVASY114 |
AIAVASY001-AIAVASY024 | GPAVASY001-GPAVASY142 | ||||
AZAVASY001-AZAVASY018 | GVAVASY001-GVAVASY005 | ||||
BIAVASY001-BIAVASY023 | GYAVASY001-GYAVASY013 | ||||
BLAVASY001-BLAVASY018 | HLAVASY001-HLAVASY002 | ||||
BSAVASY001-BSAVASY025 | HMAVASY001-HMAVASY017 | ||||
CCAVASY001-CCAVASY007 | IEAVASY001-IEAVASY040 | ||||
CHAVASY001-CHAVASY047 | IUAVASY001 | ||||
CKAVASY001-CKAVASY069 | JDAVASY001-JDAVASY046 | ||||
CLAVASY001-CLAVASY121 | JOAVASY001 | ||||
CRAVASY001-CRAVASY018 | JPAVASY001-JPAVASY052 | ||||
DAAVASY001-DAAVASY004 | KAAVASY001-KAAVASY127 | ||||
DSAVASY001-DSAVASY031 | KHAVASY001-KHAVASY126 | ||||
DVAVASY001-DVAVASY047 | KIAVASY001-KIAVASY156 | ||||
EEAVASY001-EEAVASY007 | KOAVASY001-KOAVASY059 | ||||
EMAVASY001-EMAVASY235 | KVAVASY001-KVAVASY328 | ||||
FKAVASY001-FKAVASY167 | LFAVASY001-LFAVASY051 | ||||
FPAVASY001-FPAVASY167 | LMAVASY001-LMAVASY002 | ||||
GAAVASY001-GAAVASY624 | MAAVASY001-MAAVASY035 | ||||
GKAVASY001-GKAVASY015 | MCAVASY001-MCAVASY175 | ||||
6 | 22.08.2023 | 11.30am to 12.30pm | BA Sociology Batch-2 | MDAVASY001-MDAVASY276 | SHAVASY001-SHAVASY009 |
MEAVASY001-MEAVASY120 | SIAVASY001-SIAVASY007 | ||||
MLAVASY001-MLAVASY381 | SJAVASY001-SJAVASY026 | ||||
MNAVASY001-MNAVASY107 | SKAVASY001-SKAVASY250 | ||||
MPAVASY001-MPAVASY039 | SMAVASY001-SMAVASY040 | ||||
MUAVASY001-MUAVASY006 | SNAVASY001-SNAVASY053 | ||||
MZAVASY001 | SRAVASY001-SRAVASY013 | ||||
NCAVASY001-NCAVASY210 | STAVASY001-STAVASY002 | ||||
NMAVASY001-NMAVASY014 | SUAVASY001-SUAVASY002 | ||||
NNAVASY001-NNAVASY062 | SVAVASY001-SVAVASY039 | ||||
OAAVASY001-OAAVASY002 | THAVASY001-THAVASY013 | ||||
OMAVASY001-OMAVASY063 | TMAVASY001-TMAVASY198 | ||||
OTAVASY001-OTAVASY055 | VPAVASY001-VPAVASY039 | ||||
PGAVASY001-PGAVASY016 | VRAVASY001 | ||||
PMAVASY001-PMAVASY613 | VUAVASY001-VUAVASY013 | ||||
POAVASY001-POAVASY101 | WMAVASY001-WMAVASY241 | ||||
PRAVASY001-PRAVASY023 | XTAVASY001-XTAVASY004 | ||||
PTAVASY001-PTAVASY225 | ZGAVASY001-ZGAVASY043 | ||||
RSAVASY001-RSAVASY073 | ZZAVASY001-ZZAVASY026 | ||||
SGAVASY001-SGAVASY034 | |||||
7 | 22.08.2023 | 01.30pm to 02.30pm | B.Com Batch-1 | AIAVBS0001-AIAVBS0049 | EMAVBS0001-EMAVBS0112 |
ALAVBS0001-ALAVBS0111 | FKAVBS0001-FKAVBS0160 | ||||
ARAVBS0001-ARAVBS0075 | FPAVBS0001-FPAVBS0123 | ||||
AVAVBS0001-AVAVBS0017 | GAAVBS0001-GAAVBS0623 | ||||
BSAVBS0001-BSAVBS0002 | GKAVBS0001-GKAVBS0024 | ||||
BTAVBS0001-BTAVBS0007 | GMAVBS0001-GMAVBS0041 | ||||
CCAVBS0001-CCAVBS0163 | GPAVBS0001-GPAVBS0170 | ||||
CHAVBS0001-CHAVBS0286 | GTAVBS0001-GTAVBS0024 | ||||
CKAVBS0001-CKAVBS0094 | GYAVBS0001-GYAVBS0013 | ||||
CLAVBS0001-CLAVBS0117 | IGAVBS0001-IGAVBS0167 | ||||
CRAVBS0001-CRAVBS0020 | JDAVBS0001-JDAVBS0136 | ||||
CXAVBS0001-CXAVBS0004 | KAAVBS0001-KAAVBS0088 | ||||
DSAVBS0001-DSAVBS0072 | KHAVBS0001-KHAVBS0130 | ||||
DVAVBS0001-DVAVBS0048 | KIAVBS0001-KIAVBS0170 | ||||
DWAVBS0001-DWAVBS0002 | KVAVBS0001-KVAVBS0137 | ||||
EKAVBS0001-EKAVBS0004 | |||||
8 | 22.08.2023 | 02.30pm to 03.30pm | B.Com Batch-2 | MAAVBS0001-MAAVBS0145 | NCAVBS0001-NCAVBS0098 |
MBAVBS0001-MBAVBS0029 | NMAVBS0001-NMAVBS0010 | ||||
MCAVBS0001-MCAVBS0281 | NNAVBS0001-NNAVBS0139 | ||||
MDAVBS0001-MDAVBS0572 | OMAVBS0001-OMAVBS0036 | ||||
MEAVBS0001-MEAVBS0026 | OTAVBS0001-OTAVBS0153 | ||||
MLAVBS0001-MLAVBS0154 | PGAVBS0001-PGAVBS0044 | ||||
MNAVBS0001-MNAVBS0133 | PMAVBS0001-PMAVBS0379 | ||||
MOAVBS0001-MOAVBS0113 | PNAVBS0001-PNAVBS0002 | ||||
MPAVBS0001-MPAVBS0060 | POAVBS0001-POAVBS0159 | ||||
MYAVBS0001-MYAVBS0146 | PRAVBS0001-PRAVBS0423 | ||||
NAAVBS0001 | PTAVBS0001-PTAVBS0145 | ||||
9 | 22.08.2023 | 03.30pm to 04.30pm | B.Com Batch-3 | RSAVBS0001-RSAVBS0076 | SVAVBS0001-SVAVBS0189 |
SBAVBS0001-SBAVBS0011 | SXAVBS0001-SXAVBS0008 | ||||
SGAVBS0001-SGAVBS0164 | THAVBS0001-THAVBS0697 | ||||
SHAVBS0001-SHAVBS0015 | TMAVBS0001-TMAVBS0568 | ||||
SJAVBS0001-SJAVBS0070 | VCAVBS0001-VCAVBS0149 | ||||
SKAVBS0001-SKAVBS0349 | VMAVBS0001-VMAVBS0032 | ||||
SMAVBS0001SMAVBS0042 | VPAVBS0001-VPAVBS0405 | ||||
SNAVBS0001-SNAVBS0146 | VTAVBS0001 | ||||
SRAVBS0001-SRAVBS0025 | WMAVBS0001-WMAVBS0162 | ||||
STAVBS0001-STAVBS0234 | ZGAVBS0001-ZGAVBS0031 |
1.TIME TABLE FOR I SEMESTER SDE BA/BCom/BBA (CBCSS-2021Admn)
2. TIME TABLE FOR II SEMESTER SDE BA/BCom/BBA (CBCSS-2021Admn)
3.TIME TABLE FOR III SEMESTER SDE BA/BCom/BBA (CBCSS-2021Admn)
4.TIME TABLE FOR IV SEMESTER SDE BA/BCom/BBA (CBCSS-2021Admn)
ബിഎ/ബികോം/ബിബിഎ(CBCSS- 2021 അഡ്മിഷൻ ) വിദ്യാർത്ഥികളുടെ ഓഡിറ്റ് കോഴ്സ് ഓൺലൈൻ പരീക്ഷയുടെ പരിശീലനത്തിനുള്ള ലിങ്ക് :Click here
How to attempt Audit Course Online Examination- Demo Video
Sl No | MCQ for Audit Course |
1 | Environmental Studies - I Sem |
2 | Disaster Management - II Sem |
3 | Human Rights - III Sem |
4 | Gender Studies - IV Sem |